<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RapidDebtLoss.com</title>
	<atom:link href="http://www.rapiddebtloss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapiddebtloss.com/blog</link>
	<description>Financial Freedom: One day at a time.</description>
	<pubDate>Tue, 07 Dec 2010 05:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Budgeting spreadsheet</title>
		<link>http://www.rapiddebtloss.com/blog/2010/12/05/201-budgeting-spreadsheet/</link>
		<comments>http://www.rapiddebtloss.com/blog/2010/12/05/201-budgeting-spreadsheet/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=177</guid>
		<description><![CDATA[2011 budget template
EDITED 11pm, CST to correct calculation problems.
Download the revised template
I&#8217;m looking for feedback. Only thing I know that&#8217;s an issue there&#8217;s some months with 3 pay periods&#8230;
Any suggestions or input is highly recommended.
I ended up revamping my old budgeting spreadsheet I&#8217;ve been using since 2002.
Anyways, Thanks in advance.
]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2010/12/05/201-budgeting-spreadsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession Price? How to negotiate with retailers.</title>
		<link>http://www.rapiddebtloss.com/blog/2009/06/09/recession-price-how-to-negotiate-with-retailers/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/06/09/recession-price-how-to-negotiate-with-retailers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:29:49 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Informational]]></category>

		<category><![CDATA[Inspirational]]></category>

		<category><![CDATA[purchases]]></category>

		<category><![CDATA[discounts]]></category>

		<category><![CDATA[frugal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[negotiate]]></category>

		<category><![CDATA[negotiations]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=170</guid>
		<description><![CDATA[You see an item you want in your local big-box store. The price seems too high. You ask for a discount -- and you get it!]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/06/09/recession-price-how-to-negotiate-with-retailers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Card Front: It doesn&#8217;t add up!</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/19/credit-card-front-it-doesnt-add-up/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/19/credit-card-front-it-doesnt-add-up/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:25:28 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Informational]]></category>

		<category><![CDATA[purchases]]></category>

		<category><![CDATA[relapses]]></category>

		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=166</guid>
		<description><![CDATA[You know the types, the people that have a credit card that buys something for someone without a credit card and will be reimbursed with cash?]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/19/credit-card-front-it-doesnt-add-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten ways to earn extra money.</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/18/ten-ways-to-earn-extra-money/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/18/ten-ways-to-earn-extra-money/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:58:38 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Generate income]]></category>

		<category><![CDATA[Informational]]></category>

		<category><![CDATA[Inspirational]]></category>

		<category><![CDATA[extra income]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=161</guid>
		<description><![CDATA[Here are 10 ways real people are creatively taking home some extra dough:]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/18/ten-ways-to-earn-extra-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hmmmm&#8230; One of those days</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/08/hmmmm-one-of-those-days/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/08/hmmmm-one-of-those-days/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:00:46 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Informational]]></category>

		<category><![CDATA[Personal debt]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[purchases]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=159</guid>
		<description><![CDATA[For starters, I'm currently wondering when will the tattooing thing going to take off like I want it to? I've been handing out business cards to at the oddest of places.]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/08/hmmmm-one-of-those-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giving money away: $4000</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/05/giving-money-away/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/05/giving-money-away/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:39:35 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Inspirational]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[gift]]></category>

		<category><![CDATA[giving]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=149</guid>
		<description><![CDATA[We gave the money on 2 conditions:
- They don't tell anyone we gave it to them
- They help someone else out in the future.]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/05/giving-money-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging for money: Additional income.</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/04/blogging-for-money-additional-income/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/04/blogging-for-money-additional-income/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:17:39 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[additional income]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=141</guid>
		<description><![CDATA[So basically within 2 months of launching this site along with kcpcrepair.com, I was able to get my first $100 check from google. After that, it's been a long steady climb to receive my second $100 check. Today, I finally reached that plateau. It's taken 6+ months for me to get there, but I'm as excited as all get out.]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/04/blogging-for-money-additional-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save! Save!! Save!!!</title>
		<link>http://www.rapiddebtloss.com/blog/2009/05/02/save-save-save/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/05/02/save-save-save/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:00:10 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=134</guid>
		<description><![CDATA[So you're having trouble saving money. Welcome to the club!
In the best of times, saving money is tough, and these are not the best of times.
In fact, sometimes it can seem as if the universe is conspiring against you.
]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/05/02/save-save-save/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vasectomies, Tube Tieings and Historectomies are on the rise.</title>
		<link>http://www.rapiddebtloss.com/blog/2009/04/29/vasectomies-tube-tieings-and-historectomies-are-on-the-rise/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/04/29/vasectomies-tube-tieings-and-historectomies-are-on-the-rise/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:38:09 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Inspirational]]></category>

		<category><![CDATA[Personal debt]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[relapses]]></category>

		<category><![CDATA[baby steps]]></category>

		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=129</guid>
		<description><![CDATA[RIGHT! On April 10th, 2009. I sat down on the Dr. Teitjan's slab in Lee's Summit, MO and did the unthinkable/most femenizing thing a man could do...]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/04/29/vasectomies-tube-tieings-and-historectomies-are-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;09 Tax year in review</title>
		<link>http://www.rapiddebtloss.com/blog/2009/04/20/09-tax-year-in-review/</link>
		<comments>http://www.rapiddebtloss.com/blog/2009/04/20/09-tax-year-in-review/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:48:06 +0000</pubDate>
		<dc:creator>Roger Garrett</dc:creator>
		
		<category><![CDATA[Generate income]]></category>

		<category><![CDATA[Informational]]></category>

		<category><![CDATA[Personal debt]]></category>

		<guid isPermaLink="false">http://www.rapiddebtloss.com/blog/?p=98</guid>
		<description><![CDATA[This is where I&#8217;m at&#8230;
The wifey wanted to go to HR Block this year to get our taxes done because (in here words) we should be getting more back.  We&#8217;ve had a 7 year history of getting at least $2k back in refund.
NOT THIS YEAR!
We earned approximately $40k more than last years income.  This was [...]]]></description>
		<wfw:commentRss>http://www.rapiddebtloss.com/blog/2009/04/20/09-tax-year-in-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

